Difference between revisions of "Solid State Software Command Module"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) (→Solid State SoftwareTM Command Modules List) |
||
Line 695: | Line 695: | ||
| Property Manager || [[:Category:Tronics|Tronics]] || [[:Category:1983 Software|1983 (2Q)]] || HSM 1416 || $435.00 || Extremely Rare || style="text-align:center;"| | | Property Manager || [[:Category:Tronics|Tronics]] || [[:Category:1983 Software|1983 (2Q)]] || HSM 1416 || $435.00 || Extremely Rare || style="text-align:center;"| | ||
|- | |- | ||
− | | [[Protector II]] || [[:Category:Atarisoft|Atariosft]] || [[:Category:1983 Software|1983 (4Q)]] || RX8516 || $44.95 || Very Rare || style="text-align:center;"| [https://4apedia.com/manuals/Protector%20II%20Manual.pdf | + | | [[Protector II]] || [[:Category:Atarisoft|Atariosft]] || [[:Category:1983 Software|1983 (4Q)]] || RX8516 || $44.95 || Very Rare || style="text-align:center;"| [https://4apedia.com/manuals/Protector%20II%20Manual.pdf '''M'''] [http://4apedia.com/roms/Protector%20II.rpk '''R'''] |
|- | |- | ||
| Pyramid Puzzler || [[:Category:Scott Foresman|Scott Foresman]] || [[:Category:1983 Software|1983 (3Q)]] || SF 31186 || $39.95 || Extremely Rare || style="text-align:center;"| [http://4apedia.com/roms/Pyramid%20Puzzler.rpk '''R'''] | | Pyramid Puzzler || [[:Category:Scott Foresman|Scott Foresman]] || [[:Category:1983 Software|1983 (3Q)]] || SF 31186 || $39.95 || Extremely Rare || style="text-align:center;"| [http://4apedia.com/roms/Pyramid%20Puzzler.rpk '''R'''] |
Latest revision as of 15:49, 4 December 2022
The software cartridges used on the TI 99/4A are called Solid State SoftwareTM Command Modules. Many of the most popular programs for the TI 99-/4A were distributed using these cartridges (for example Parsec, Car Wars, TI Invaders, Hunt the Wumpus, The Attack, Tombstone City, Munch Man, etc). Unlike floppy disks, however; Solid State SoftwareTM Command Modules lack the ability to save program information.
For a downloadable list of this file click below:
Solid State SoftwareTM Command Modules were snapped into place in the provided slot on the top, right-hand side of the TI-99/4A. Most of the Solid State SoftwareTM Command Modules user manuals have the following instructions for inserting a command module cartridge into the computer (these instructions come from Addition and Subtraction 1. Some instructions, such as page numbers, will vary slightly in other manuals):
An automatic reset feature is built into the computer. When a module is inserted into the console, the computer returns to the master title screen. All data or program material you have entered will be erased.
Note: Be sure the module is free of static electricity before inserting it into the computer (see page 10).
- Turn the computer ON, and wait for the master title screen to appear. Then slide the module into the slot on the console.
- Press any key and the MATHEMATICS COURSEWARE SERIES title screen appears. Next, the ADDITION AND SUBTRACTION 1 title sequence begins. You can press the ENTER key within two seconds after the title sequence begins to go on to the ADDITION AND SUBTRACTION 1 selection list, or you can wait for the title sequence to end and the list to appear automatically.
Note: To remove the module, first return the computer to the master title screen by pressing QUIT. Then remove the module from the slot. If you have any problem inserting the module, or if it is accidentally removed from the slot while in use, please see "In Case of Difficulty" on page 10.
Below find a fairly comprehensive list of Solid State SoftwareTM Command Modules which were produced for the TI-99/4A (if you are aware of any I missed, please let me know in the talk page of this article). Click the title name to go to that title's page. Click on the Publisher's name to learn more about it. The downloads section will give you the opportunity to download the complete user manual labelled "M" (in .pdf format), the MAME/MESS rom labelled "R"(.rpk format), and for games that require a floppy disk, "D" for disk (.dsk format).
Solid State SoftwareTM Command Modules List
Cartridge Title | Publisher | Year | Part Number | Original Price | Rarity | Downloads |
---|---|---|---|---|---|---|
4A Flyer | Triton | 1986 (1Q) | TRI-BDAF | $19.95 | Uncommon | M R |
99 Home Sentry (see X-10 System) | CorComp | 1986 (2Q) | TRI-QGAG | $69.95 | Extremely Rare | R |
A-MAZE-ING | Texas InstrumFents (TI) | 1981 (1Q) | PHM 3030 | $24.95 | Common | M R |
Accounting Assistant | Scott Foresman | 1981 (4Q) | SF 30429 | $465.00 | Extremely Rare | M R |
Accounting Assistant | Tronics | 1983 (2Q) | HSM 1414 | $465.00 | Extremely Rare | M R |
ACS Protection | Texas Instruments (TI) | N/A | PHM 3063 | N/A | Never Released | |
Activity Accountant | Scott Foresman | 1981 (4Q) | SF 30428 | $275.00 | Extremely Rare | M R |
Activity Accountant | Tronics | 1983 (2Q) | HSM 1413 | $275.00 | Extremely Rare | M R |
Addition | Milliken | 1982 (4Q) | PHM 3090 | $39.95 | Very Rare | M R |
Addition and Subtraction 1 | Scott Foresman | 1981 (2Q) | SF 30201 | $54.95 | Extremely Rare | R |
Addition and Subtraction 1 | Texas Instruments (TI) | 1981 (2Q) | PHM 3027 | $39.95 | Uncommon | M R |
Addition and Subtraction 2 | Scott Foresman | 1981 (2Q) | SF 30204 | $54.95 | Extremely Rare | R |
Addition and Subtraction 2 | Texas Instruments (TI) | 1981 (2Q) | PHM 3028 | $39.95 | Very Common | M R |
Addition and Subtraction 3 | Scott Foresman | 1984 (1Q) | SF 30226 | $22.95 | Extremely Rare | MR |
Adventure: Pirate's Adventure | Adventure International | 1981 (4Q) | PHM 3041 | $49.95 | Very Common | M R |
Alien Addition | DLM | 1983 (1Q) | PHM 3115 | $39.95 | Common | M R |
Alligator Mix | DLM | 1983 (1Q) | PHM 3114 | $39.95 | Uncommon | M R |
Alpiner | Texas Instruments (TI) | 1982 (4Q) | PHM 3056 | $39.95 | Very Common | M R |
Ambulance | Funware | 1983 (2Q) | FW 1005 | $44.95 | Extremely Rare | M R |
Ambulance | Romox | 1983 (4Q) | ROM03185 | $24.95 | Extremely Rare | M R |
Angler Dangler | Data East USA | 1983 | PHM 3167 | $39.95 | Never Released | R |
Ant Colony | Funware | 1983 | 99ERD11 | N/A | Never Released | R |
Anteater | Romox | 1983 (3Q) | TI102 | $39.95 | Extremely Rare | R |
Anteater | Romox | 1984 (1Q) | ROM02025 | $24.95 | Extremely Rare | R |
Anteater | Navarone | 1986 (3Q) | TRI-BAAL | $14.95 | Very Rare | R |
Arcturus | Sunware | 1984 (3Q) | STA 103 | $54.95 | Extremely Rare | R |
Arcturus | Exceltec | 1985 (1Q) | EXC-AX | $39.95 | Extremely Rare | R |
Astroblitz | Funware | 1983 | N/A | N/A | Never Released | |
Astrochase | Parker Brothers | 1983 | N/A | N/A | Never Released | |
Astro Fighter | Data East USA | 1983 | N/A | N/A | Never Released | R |
Attendance Recorder | Scott Foresman | 1981 (4Q) | SF 30420 | $360.00 | Extremely Rare | R |
Attendance Recorder | Tronics | 1983 (2Q) | HSM 1405 | $360.00 | Extremely Rare | R |
Bach Music | Texas Instruments (TI) | N/A | N/A | N/A | Never Released | |
Bang Bang Sub (aka Sub Oceanic) | Texas Instruments (TI) | 1982 | N/A | N/A | Never Released | |
Barrage | Sofmachine | 1987 (3Q) | TRI-BAAX | $19.95 | Extremely Rare | R |
Battlestar Galactica | Texas Instruments (TI) | 1983 | PHM 3124 | N/A | Never Released | |
Battlezone | Atarisoft | 1983 | RX 8546 | N/A | Never Released | |
Beginning Grammar | Texas Instruments (TI) | 1979 (2Q) | PHM 3003 | $29.95 | Extremely Common | M R |
Beyond Parsec | DataBioTics | 1988 (3Q) | TRI-BDAP | $19.95 | Extremely Rare | R |
Beyond Space | Sunware | 1984 (3Q) | STA 109 | $29.95 | Extremely Rare | |
Beyond Space | Exceltec | 1985 (1Q) | EXC-BS | $19.95 | Extremely Rare | |
Beyond Wordwriter | DataBioTics | 1989 (3Q) | TRI-2017 | $39.95 | Extremley Rare | |
Bigfoot (MBX) | Milton Bradley | 1983 (4Q) | PHM 3151 | $49.95 | Extremley Rare | M R |
Black Hole | DataBioTics | 1987 (3Q) | TRI-BABD | $19.95 | Extremley Rare | R |
Blackjack & Poker | Milton Bradley | 1981 (1Q) | PHM 3033 | $24.95 | Very Common | M R |
Blasto | Milton Bradley | 1981 (1Q) | PHM 3032 | $24.95 | Extremely Common | M R |
Boxer | Exceltec | 1985 (1Q) | EXC-BX | $29.95 | Extremley Rare | R |
Boxer | DataBioTics | 1989 (3Q) | TRI-2007 | $19.95 | Extremley Rare | R |
Breakout | Texas Instruments (TI) | 1983 | N/A | N/A | Never Released | |
Breakthrough (aka Tile Breaker) | DataBioTics | 1989 (3Q) | TRI-2006 | $19.95 | Extremely Rare | R |
Buck Roger: Planet of Zoom | Sega | 1983 (3Q) | PHM 3226 | $39.95 | Very Rare | M R |
Burger Builder | DataBioTics | 1987 (3Q) | TRI-BAAY | $19.95 | Extremley Rare | R |
BurgerTime | Data East USA | 1984 (1Q) | PHM 3233 | $29.95 | Uncommon | M R |
Cannonball Blitz | Sierra On-Line | 1984 (1Q) | ROM 06062 | $24.95 | Extremely Rare | R |
Car Wars | Texas Instruments (TI) | 1981 (4Q) | PHM 3054 | $39.95 | Extremely Common | M R |
Card Sharp | Milton Bradley | 1979 | N/A | N/A | Never Released | R |
Cave Creatures | Funware | 1983 (2Q) | ROM 08185 | $39.95 | Extremely Rare | R |
Centipede | Atarisoft | 1983 (4Q) | RX8503 | $44.95 | Very Rare | M R |
CEX-121 | Ultracomp | 1983 (4Q) | Unknwon | Unknown | Unverfied | R |
Championship Baseball (MBX) | Milton Bradley | 1983 (4Q) | PHM 3148 / MB 4341 | $59.95 | Extremely Rare | M R |
Championship Football (MBX) | Milton Bradley | 1983 | N/A | N/A | Never Released | |
Championship Tennis (MBX) | Milton Bradley | 1983 | N/A | N/A | Never Released | |
Changes | Tigervision | 1984 | 7-013-99 | N/A | Never Released | |
Character Crayons | Romox | 1984 (1Q) | ROM 07025 | $24.95 | Extremley Rare | |
Chicken Coop (aka Hen Pecked) | Navarone | 1986 (1Q) | TRI-BAAH | $14.95 | Extremley Rare | R |
Chisholm Trail | Texas Instruments (TI) | 1982 (3Q) | PHM 3110 | $39.95 | Extremely Common | M R |
Choplifter! | Br0aderbund | 1983 | PHM 3159 | N/A | Extremley Rare | |
Class Data Recorder | Scott Foresman | 1981 (4Q) | SF 30421 | $275.00 | Extremley Rare | R |
Class Data Recorder | Tronics | 1983 (2Q) | HSM 1406 | $275.00 | Extremley Rare | R |
Computer Math Games I | Addison-Wesley | 1983 (2Q) | PHM 3084 | $39.95 | Extremley Rare | R |
Computer Math Games II | Addison-Wesley | 1982 (3Q) | PHM 3083 | $39.95 | Extremley Rare | M R |
Computer Math Games III | Addison-Wesley | 1983 (2Q) | PHM 3085 | $39.95 | Rare | R |
Computer Math Games IV | Addison-Wesley | 1983 (2Q) | PHM 3086 | $39.95 | Extremley Rare | R |
Computer Math Games V | Addison-Wesley | 1983 | PHM 3087 | N/A | Never Released | |
Computer Math Games VI | Addison-Wesley | 1982 (3Q) | PHM 3088 | $39.95 | Unknown | R |
Computer Tutor | Texas Instruments (TI) | N/A | PHM 3170 | N/A | Never Released | |
Computer War | Thorn-EMI | 1983 | THA 32002 | N/A | Never Released | R |
Computer War | MicroPal | 1986 (3Q) | TRI-BAAK | $24.95 | Extremley Rare | R |
Congo Bongo | Sega | 1983 (3Q) | PHM 3227 | $39.95 | Extremley Rare | M R |
Connect Four (Gamevision) | Milton Bradley | 1979 (3Q) | MB 4965 | $29.95 | Extremley Rare | M R |
Connect Four | Milton Bradley | 1980 (2Q) | PHM 3038 | $29.95 | Uncommon | M R |
Console Calc | DataBioTics | 1987 (2Q) | TRI-BJBS | $39.95 | Extremley Rare | |
Console Calc+ | DataBioTics | 1987 (2Q) | TRI-BJBT | $69.95 | Extremley Rare | |
Console Writer | Navarone | 1984 (4Q) | NAV 115 / TRI-BBCA | $49.95 | Extremley Rare | |
Corcomp '83 Module Adapter | Corcomp | 1987 (3Q) | TRI-YKAK | $29.95 | Extremley Rare | |
Course Manager | Scott Foresman | 1981 (4Q) | SF 30448 | $450.00 | Extremley Rare | R |
Crisis Mountain | Funware | 1983 | N/A | N/A | Never Released | |
Crossfire | Sierra On-Line | 1983 | PHM 3207 | N/A | Never Released | R |
Cubit | Artios | Unknown | Unkown | $23.95 | Unverfied | |
D Station | IUG Master 99 Series | 1983 (4Q) | M9-242C | $24.95 | Extremley Rare | R |
D Station I | Sunware | 1984 (3Q) | STA 106 | $29.95 | Extremley Rare | R |
D Station I | Exceltec | 1985 (1Q) | EXC-DS1 | $19.95 | Extremley Rare | R |
D Station I | DataBioTics | 1988 (3Q) | TRI-BDAS | $19.95 | Extremley Rare | R |
D Station II | Sunware | 1984 (3Q) | STA 107 | $29.95 | Extremley Rare | R |
D Station II | Excletec | 1985 (1Q) | EXC-DS2 | $19.95 | Extremley Rare | R |
D Station II | DataBioTics | 1988 (3Q) | TRI-BDAT | $19.95 | Extremley Rare | R |
Data Analyzer | Scott Foresman | 1981 (4Q) | SF 30432 | $275.00 | Extremley Rare | |
Data Base Management System | Navarone | 1984 (4Q) | NAV 114 | $69.95 | Extremley Rare | |
David's Midnight Magic | Br0aderbund | 1983 | N/A | N/A | Never Released | |
Decimals | Milliken | 1982 (3Q) | PHM 3096 | $39.95 | Very Rare | R |
Decimals 1 | Scott Foresman | 1983 (2Q) | SF 30229 | $54.95 | Extremely Rare | R |
Decimals 2 | Scott Foresman | 1983 (2Q) | SF30244 | $54.95 | Very Rare | |
Defender | Atarisoft | 1983 (4Q) | RX 8506 | $44.95 | Rare | M R |
Demolition Division | DLM | 1983 (1Q) | PHM 3116 | $39.95 | Uncommon | M R |
Demonstration | Texas Instruments (TI) | 1979 (2Q) | PHM 3001 | $69.95 | Extremely Rare | R |
Desktop Publishing | DataBioTics | 1987 (3Q) | TRI-BAAR | $59.95 | Extremely Rare | |
Diagnostic | Texas Instruments (TI) | 1979 (2Q) | PHM 3000 | $29.95 | Extremely Rare | R |
Dig Dug | Atarisoft | 1983 (4Q) | RX8509 | $44.95 | Extremely Rare | M R |
Disk Access Cartidge | Tex Micro | 1984 (3Q) | N/A | N/A | Never Released | R |
Disk Duplicator v1.0 | Texas Instruments (TI) | N/A | N/A | N/A | Never Released | R |
Disk Fixer v2.0 | Navarone | 1984 (2Q) | AS-02 | $39.95 | Extremely Rare | R |
Disk Manager | Texas Instruments (TI) | 1980 (1Q) | PHM 3019 | $49.95 | Extremely Rare | R |
Disk Manager 2 | Texas Instruments (TI) | 1982 (4Q) | PHM 3089 | $39.95 | Very Rare | R |
Disk Manager v3.0 | Texas Instruments (TI) | 1983 | Unknown | Unknown | Never Released | R |
Division | Milliken | 1982 (4Q) | PHM 3093 | $39.95 | Very Rare | R |
Division 1 | Scott Foresman | 1982 (2Q) | SF30210 | $54.95 | Extremely Rare | M R |
Division 1 | Texas Instrumetns (TI) | 1982 (2Q) | PHM 3049 | $39.95 | Rare | M R |
Division 2 | Scott Foresman | 1982 (4Q) | SF 30232 | $39.95 | Extremely Rare | |
Donkey Kong | Atarisoft | 1983 (4Q) | RX8512 | $44.95 | Very Rare | M R |
Dragon Mix | DLM | 1983 (1Q) | PHM 3117 | $39.95 | Common | M R |
Dragonflyer (aka Spot-Shot) | Sofmachine | 1988 (2Q) | TRI-BAAW | $19.95 | Extremely Rare | |
Driving Demon | Funware | 1983 (2Q) | FW1008 | $44.95 | Extremely Rare | R |
Driving Demon | Romox | 1983 (4Q) | ROM06185 | $24.95 | Extremely Rare | R |
Dunjeonlord | Futuresoft | 1983 (3Q) | N/A | $39.95 | Unknown | |
E.T. In His Adventure in Air | Looking Glass | N/A | N/A | N/A | Never Released | |
E.T. In His Adventure on Land | Looking Glass | N/A | N/A | N/A | Never Released | |
E.T. In His Adventure at Sea | Looking Glass | N/A | N/A | N/A | Never Released | |
E.T. The Extra-Terrestrial | Texas Instruments (TI) | 1983 | PHM 3125 | N/A | Never Released | |
Early Learning Fun | Texas Instruments (TI) | 1979 (2Q) | PHM 3002 | $29.95 | Extremely Common | M R |
Early Logo Learning Fun | Texas Instruments (TI) | 1983 (3Q) | PHM 3144 | $39.95 | Extremely | R |
Early Reading | Scott Foresman | 1979 (4Q) | SF 30112 | $58.95 | Extremely Rare | M R |
Early Reading | Texas Instruments (TI) | 1979 (4Q) | PHM 3015 | $54.95 | Rare | M R |
ECPC Cartridge Blanks | Romox / Navarone | 1983 (2Q) | TI-01 | $19.95 | Extremely Rare | |
ECPC Catridge Programmer | Romox / Navarone | 1983 (2Q) | WD-03 | $300.00 | Extremely Rare | |
Editor/Assembler | Texas Instruments (TI) | 1982 (1Q) | PHM 3055 | $99.95 | Extremely Rare | R |
Edu-Pack | Asgard | 1990 (1Q) | ASG-EDO1b | $24.95 | Extremely Rare | R |
Equations | Milliken | 1983 (1Q) | PHM 3100 | $39.95 | Extremely Rare | |
Espial | Tigervision | 1984 (3Q) | 7-012-99 | $19.95 | Very Rare | R |
Extended Basic | Exceltec | 1985 (1Q) | EXC-EXB | $89.98 | Extremely Rare | |
Extended Basic | MicroPal | 1985 (1Q) | TEN32967 | $69.95 | Extremely Rare | |
Extended Basic II | Myrac | 1985 (4Q) | TEB38179 | $79.95 | Extremely Rare | |
Extended Basic II Plus | Mechatronics | 1985 (4Q) | TEN41488 | $98.00 | Unknown | R |
Extended Basic III | Asgard | 1992 (3Q) | TRI-2138 | $79.95 | Extremely Rare | |
Extended Basic v100 | Texas Instruments (TI) | 1981 (1Q) | PHM 3026 | $99.95 | Very Rare | R |
Extended Basic v110 | Texas Instruments (TI) | 1982 (3Q) | PHM 3026 | $99.95 | Very Rare | R |
Face Chase | Sunware | 1984 (3Q) | STA 110 | $29.95 | Extremely Rare | R |
Face Chase | Exceltec | 1985 (1Q) | EXC-FC | $19.95 | Extremely Rare | R |
Face Chase | DataBioTics | 1998 (1Q) | TEX 0001 | $24.95 | Extrememly Rare | R |
Facemaker | Spinnaker | 1983 (4Q) | PHM 3177 | $39.95 | Uncommon | M R |
Fantasy | SNK Electronics | 1983 | N/A | N/A | Never Released | R |
Fathom | Imagic | 1983 (3Q) | PHM 3222 | $39.395 | Extremely Rare | R |
Fig-Forth | Mechatronics | 1986 (1Q) | N/A | $49.95 | Unknown | |
Five a Side Football | Texas Instruments (TI) | 1980 (4Q) | N/A | N/A | Never Released | |
Flap | Imagic | N/A | N/A | N/A | Never Released | |
Football | Texas Instruments (TI) | 1979 (2Q) | PHM 3009 | $29.95 | Common | M R |
Fractional Numbers | Milliken | 1982 (4Q) | PHM 3095 | $39.95 | Very Rare | R |
Fractions 1 | Scott Foresman | 1982 (2Q) | SF30220 | $52.95 | Extremely Rare | R |
Fractions 2 | Scott Foresman | 1982 (2Q) | SF30238 | $52.95 | Extremely Rare | M R |
Frog Jump | Scott Foresman | 1983 (3Q) | SF31177 | $39.95 | Extremely Rare | R |
Frog Jump | Tronics | 1983 (3Q) | HSM 1010 | $39.95 | Extremely Rare | R |
Frog Jump / Picture Parts | Scott Foresmann | 1983 (1Q) | SF30304 or SF 30301 | $75.95 | Extremely Rare | |
Frog Stickers | Navarone | 1986 (1Q) | TRI-BAAG | $14.95 | Extremely Rare | R |
Frogger | Parker Brothers | 1984 (2Q) | PB 1610 / TRI-GAAV | $19.95 | Extremely Rare | R |
Fun with Music | Epyx | 1983 | N/A | N/A | Never Released | |
Galactic Barrier | Funawre | 1983 | N/A | N/A | Never Released | |
Galaxian | Sega | 1983 | N/A | N/A | Never Released | |
Gameport Expansion Module | Romox | 1984 (4Q) | Unknown | $39.95 | Extremely Rare | |
Gamevision Demonstration Module | Milton Bradley | 1979 | MB 4961 | N/A | Extremely Rare | R |
Gateway to Apshai | Epyx | 1983 | N/A | N/A | Never Released | |
Germ Patrol | Texas Instruments (TI) | 1984 | Unknown | Unknown | Extremely Rare | R |
Green Muck (MBX) | Milton Bradley | 1983 | N/A | N/A | Never Released | |
Grom Buster | Navarone | 1984 (2Q) | WD-02 | $39.95 | Extremely Rare | |
Hamsoft Ham Radio Software | Kantronics | 1983 (2Q) | Unknown | $99.95 | Extremely Rare | |
Hangman (Gamevision) | Milton Bradley | 1979 (3Q) | MB 4966 | $29.95 | Extremely Rare | M R |
Hangman | Texas Instruments (TI) | 1980 (2Q) | PHM 3037 | $29.95 | Common | M R |
Hen Pecked | Navarone | 1983 (3Q) | TI104 | $39.95 | Extremely Rare | R |
Hen Pecked (aka Chicken Coop) | Romox | 1984 (1Q) | ROM03025 | $24.95 | Extremely Rare | R |
Henhouse | Funware | 1983 (2Q) | FW1001 | $44.95 | Extremely Rare | R |
Henhouse | Romox | 1983 (4Q) | ROM07185 | $24.95 | Extremely Rare | R |
Herbie Rides Again | Walt Disney | 1984 | N/A | N/A | Never Released | |
Home Financial Decisions | Texas Instruments (TI) | 1980 (2Q) | PHM 3006 | $29.95 | Very Common | M R |
Homework Helper | Navarone | 1984 (2Q) | AS-04 | $49.95 | Extremely Rare | R |
Homework Helper Plus | Navarone | 1985 (1Q) | TRI-BAAC | $49.95 | Extremely Rare | R |
Honey Hunt (MBX) | Milton Bradley | 1983 (4Q) | PHM 3156 | $49.95 | Very Rare | M R |
Hopper | Texas Instruments (TI) | 1984 (1Q) | PHM 3229 | $29.95 | Uncommon | M R |
Household Budget Management | Texas Instruments (TI) | 1979 (2Q) | PHM 3007 | $44.95 | Extremely Common | M R |
Hunt the Wumpus | Milton Bradley | 1981 (2Q) | PHM 3023 | $24.95 | Very Common | M R |
Hustle | Milton Bradley | 1981 (1Q) | PHM 3034 | $24.95 | Uncommon | M R |
I'm Hiding (MBX) | Milton Bradley | 1983 (4Q) | MB 4354 | $59.95 | Extremely Rare | M R |
I'm Hiding (MBX) | Texas Instruments (TI) | 1983 (4Q) | PHM 3155 | $59.95 | Very Rare | M R |
Individual Accounting | Texas Instruments (TI) | 1982 | PHM 3066 | Unknown | Extremely Rare | |
Indoor Soccer | Texas Instruments (TI) | 1981 (2Q) | PHM 3024 | $29.95 | Common | M R |
Integers | Milliken | 1982 (4Q) | PHM 3094 | $39.95 | Very Rare | M R |
Intercept | DataBioTics | 1987 | N/A | N/A | Never Released | |
Investment Analysis | Texas Instruments (TI) | Unknown | PHM 3012 | $54.95 | Very Rare | |
Jawbreaker II | Sierra On-Line | 1983 (3Q) | PHM 3194 | $39.95 | Very Common | M R |
Joust | Atarisoft | 1984 | RX8544 | $44.95 | Extremely Rare | |
Jumpan Junior | Epyx | 1983 | 148-436 | N/A | Never Released | |
Jumpy (aka Qmaze) | DataBioTics | 1987 (3Q) | TRI-BAAZ | $19.95 | Extremely Rare | R |
Jungle Hunt | Atarisoft | 1984 (2Q) | RX8528 | $44.95 | Rare | M R |
Junkman Junior | DataBioTics | 1987 (2Q) | TRI-BAAM | $19.95 | Extremely Rare | R |
Key to Spanish | Texas Instruments (TI) | 1983 | PHM 3126 | $149.95 | Extremely Rare | R |
Keystone Kapers | Activision | 1983 | N/A | N/A | Never Released | |
Killer Caterpillar | Norton Soft | 1984 (3Q) | TRI-GBAA / NOR108M | $29.95 | Extremely Rare | |
Killer Caterpillar | Exceltec | 1985 (1Q) | EXC-KC | $29.95 | Extremely Rare | |
King of the Castle | Sunware | 1984 (3Q) | STA 111 | $29.95 | Extremely Rare | R |
King of the Castle | Exceltec | 1985 (1Q) | EXC-KC / TEN42067 | $19.95 | Extremely Rare | R |
King of the Castle (aka Escape!) | Navarone | 1986 (3Q) | TEN42067 | $17.95 | Extremely Rare | R |
Lasso | SNK Electronics | 1983 | N/A | N/A | Never Released | R |
Laws of Arithmetic | Milliken | 1983 (1Q) | PHM 3099 | $39.95 | Very Rare | M R |
Learn to Program (TI-99/2 only) | Texas Instruments (TI) | 1983 (2Q) | PHM 3601 | $19.95 | Extremely Rare | |
Learn to Program Basic (TI-99/2 only) | Texas Instruments (TI) | 1983 (2Q) | PHM 3602 | $19.95 | Extremely Rare | |
Lingaphone I, II, III, IV | Texas Instruments (TI) | N/A | PHM 3126 | N/A | Never Released | |
Link Terminal Emulator v0.99 | Asgard | 1990 (4Q) | ASG-U09 / H9115 | $29.95 | Extremely Rare | R |
Lobster Bay | Funware | 1983 | N/A | N/A | Never Released | R |
Lode Runner | Br0aderbund | 1983 | N/A | N/A | Never Released | |
Love Tennis | Exceltec | 1985 (1Q) | STA 117 | $29.95 | Extremely Rare | |
Lunar Outpost | Epyx | 1983 | N/A | N/A | Never Released | |
M*A*S*H | 20th Century | 1983 (4Q) | PHM 3158 | $39.95 | Rare | M R |
Magic Memory (aka TI Workshop) | DataBioTics | 1988 (2Q) | TRI-BAAV | $59.95 | Extremely Rare | |
Mail Drop (MBX) | Milton Bradley | 1983 | N/A | N/A | Never Released | |
Make a Sentence | Texas Instruments (TI) | N/A | N/A | N/A | Never Released | |
Mancala | DataBioTics | 1989 (3Q) | TRI-2002 | $19.95 | Extremely Rare | |
Mark Reporter | Scott Foresman | 1981 (4Q) | SF 30424 | $350.00 | Extremely Rare | |
Match Catch | Texas Instruments (TI) | N/A | PHM 3161 | N/A | Never Released | |
Measurement Formulas | Milliken | 1983 (1Q) | PHM 3101 | $39.95 | Very Rare | R |
Meteor Belt (MBX) | Milton Bradley | 1983 (4Q) | PHM 3152 | $49.95 | Extremely Rare | R |
Meteor Multiplication | DLM | 1983 (1Q) | PHM 3119 | $39.95 | Uncommon | M R |
Micro Pinball | DataBioTics | 1987 (2Q) | TRI-BADE | $19.95 | Extremely Rare | R |
Micro Tennis | DataBioTics | 1988 (3Q) | TRI-BDAQ | $19.95 | Extremely Rare | |
Microsoft Multiplan | Microsoft | 1982 (4Q) | PHM 3113 | $99.95 | Uncommon | R |
Microsurgeon | Imagic | 1983 (3Q) | PHM3220 | $39.95 | Common | M R |
Midnite Mason | Sunware | 1984 (3Q) | STA 112 | $29.95 | Extremely Rare | R |
Midnite Mason | Exceltec | 1985 (1Q) | EXC-MM | $19.95 | Extremely Rare | R |
Midnite Mason | DataBioTics | 1988 (2Q) | TRI-BADF | $19.95 | Extremely Rare | R |
Milliken Manager | Milliken | Unknown | Unknown | Unknown | Unverified | |
Milton Bradley Gamevision | Milton Bradley | 1979 (3Q) | MB 4961 | N/A | Extremely Rare | R |
Mind Challengers | Texas Instruments (TI) | 1981 (2Q) | PHM 3025 | $24.95 | Uncommon | R |
Miner 2049er | Tigervision | 1984 (2Q) | 7-008-99 / TRI-GAAX | $34.95 | Very Rare | R |
Mini Memory | Texas Instruments (TI) | 1982 (1Q) | PHM 3058 | $99.95 | Uncommon | R |
Miniwriter II | DataBioTics | 1985 (3Q) | TRI-BJBU | $49.95 | Extremely Rare | R |
Miniwriter II+ | DataBioTics | 1986 (3Q) | TRI-BJBZ | $39.95 | Extremely Rare | R |
Miniwriter III | DataBioTics | 1985 (3Q) | TRI-BJBX | $99.95 | Extremely Rare | R |
Miniwriter III+ | DataBioTics | 1986 (3Q) | TRI-BJBY | $79.95 | Extremely Rare | |
Minus Mission | DLM | 1983 (1Q) | PHM 3118 | $39.95 | Uncommon | M R |
Missile Command | Atarisoft | 1984 | RX8537 | $44.95 | Never Released | |
Mission X | Data East USA | 1983 | N/A | N/A | Never Released | |
Mists of Venus | Futuresoft | 1983 (3Q) | N/A | $39.95 | Never Released | |
Moon Mine | Texas Instruments (TI) | 1983 (2Q) | PHM 3131 | $39.95 | Common | M R |
Moon Patrol | Atarisoft | 1984 (2Q) | RX8531 | $44.95 | Extremely Rare | M R |
Moonsweeper | Imagic | 1983 (4Q) | PHM 3224 | $39.95 | Extremely Rare | R |
Mouse Attack | Sierra On-Line | 1983 | PHM 3208 | N/A | Never Released | |
Ms. Pac-Man | Atarisoft | 1984 (2Q) | RX8543 | $44.95 | Extremely Rare | R M |
