Difference between revisions of "Division 1"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) |
||
| Line 15: | Line 15: | ||
| price = $39.95 (USD)<ref>{{cite web|title=TI99ers On-Line User Group: TI-99 Cartridge Listing|url=http://www.ti99ers.org/timeline/cartbytitle.html}}</ref> | | price = $39.95 (USD)<ref>{{cite web|title=TI99ers On-Line User Group: TI-99 Cartridge Listing|url=http://www.ti99ers.org/timeline/cartbytitle.html}}</ref> | ||
}} | }} | ||
| + | |||
| + | ==References== | ||
| + | <references/> | ||
==External Links== | ==External Links== | ||
Revision as of 02:39, 25 April 2020
| Division 1 | |
|---|---|
|
Division 1 Manual (Front Cover) | |
| Publisher(s) | Scott Foresman |
| Original Retail Price | $39.95 (USD)[1] |
| Programmer(s) | Thomas Hartsig |
| Part# | PHM 3049 |
| Format(s) | Solid State SoftwareTM Command Module |
| Release | 1982 (2nd Quarter)[2] |
| Genre(s) | Educational, Mathematics |