Difference between revisions of "Alligator Mix"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) |
||
Line 22: | Line 22: | ||
[[Category:Educational]] | [[Category:Educational]] | ||
− | [[Category: | + | [[Category:Mathematics]] |
[[Category:Texas Instruments]] | [[Category:Texas Instruments]] | ||
[[Category:1979 Software]] | [[Category:1979 Software]] | ||
[[Category:Solid State Software Command Module]] | [[Category:Solid State Software Command Module]] | ||
[[Category:Software]] | [[Category:Software]] |
Revision as of 02:33, 6 April 2020
Alligator Mix Manual Front Cover | |
---|---|
Alligator Mix Manual (Front Cover) | |
Publisher(s) | Texas Instruments (TI) |
Original Retail Price | $24.95 (USD) |
Programmer(s) | Mary Anne Six |
Part# | PHM 3114 |
Format(s) | Solid State SoftwareTM Command Module |
Release | 1982 |
Genre(s) | Educational, Mathematics |
Alligator Mix is an educational software title helping younger learners with Math. Developmental Learning Materials (DLM) who helped create the software for Texas Instruments (TI) calls the software an Arcademic title, an amalgamation of academic and arcade.