Difference between revisions of "Subtraction"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) |
||
Line 26: | Line 26: | ||
<div style="padding:0.6em"> | <div style="padding:0.6em"> | ||
+ | ===A Note to Parents=== | ||
+ | |||
+ | Children need strong math skills to solve today's and tomorrow's problems. The Milliken Math Sequences, along with the Tl Home Computer, can help your child meet these challenges. The series allows children to work at their own pace and on the skill level at which they need practice. Children find that learning with the computer is fun, challenging, and motivating. The computer never tires of repetition or loses patience-it's like having a private math tutor! | ||
+ | |||
+ | The Milliken Math Sequences, developed for Texas Instruments by Milliken Publishing Company, consists of twelve Solid State Cartridges. Each cartridge concentrates on a different skill area in mathematics, such as addition, subtraction, decimals, or fractions. By providing different levels of difficulty, the series is suitable for children from the kindergarten age through grade eight. | ||
+ | |||
+ | The Subtraction cartridge is divided into 54 levels of difficulty, covering material generally taught in kindergarten through grade six. The program provides practice in subtracting whole numbers (numbers with no fractional part). Children begin subtracting one-digit numbers and advance level by level until they work problems involving five-digit numbers. Problems are presented both vertically and horizontally. At certain levels children practice "regrouping" ("borrowing") of numbers from one column to another. | ||
Revision as of 02:56, 3 December 2022
Subtraction | |
---|---|
Subtractioin (Front Cover) [1] | |
Publisher(s) | Milliken |
Original Retail Price | $39.95 |
Programmer(s) | John C. Plaster |
Part# | PHM 3091 |
Format(s) | Solid State SoftwareTM Command Module |
Release | 1982 (4th Quarter) |
Genre(s) | Educational, Mathematics |
Contents
Advertising Blurb
Manual
Manual
A Note to Parents
Children need strong math skills to solve today's and tomorrow's problems. The Milliken Math Sequences, along with the Tl Home Computer, can help your child meet these challenges. The series allows children to work at their own pace and on the skill level at which they need practice. Children find that learning with the computer is fun, challenging, and motivating. The computer never tires of repetition or loses patience-it's like having a private math tutor!
The Milliken Math Sequences, developed for Texas Instruments by Milliken Publishing Company, consists of twelve Solid State Cartridges. Each cartridge concentrates on a different skill area in mathematics, such as addition, subtraction, decimals, or fractions. By providing different levels of difficulty, the series is suitable for children from the kindergarten age through grade eight.
The Subtraction cartridge is divided into 54 levels of difficulty, covering material generally taught in kindergarten through grade six. The program provides practice in subtracting whole numbers (numbers with no fractional part). Children begin subtracting one-digit numbers and advance level by level until they work problems involving five-digit numbers. Problems are presented both vertically and horizontally. At certain levels children practice "regrouping" ("borrowing") of numbers from one column to another.