Difference between revisions of "Protector II"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) (→Advertising Blurb - Triton Catalog Spring 1987) |
||
| Line 19: | Line 19: | ||
}} | }} | ||
| − | == | + | ==Gameplay== |
| + | ==Advertising Blurbs== | ||
| + | ===Back of Retail Packaging=== | ||
| + | It's war; and Xytonic Pulse-trackers, ravenous Chompers, and rockets, meteoroids, later, the powerful Fraxullan Mother Shop, and the eruption of Dragonmaw (the Volcano of Death) put your skill to the ultimate test as your Needlefighters attempt the delicate evacuation of 18 stranded survivors to the City of New Hope. But just as success seems assured, a lave flow engulfs the city! Your only chance now it the blockaded Verdann Fortress . . . | ||
| + | |||
| + | ===Triton Catalog - Fall 1985=== | ||
| + | |||
| + | |||
| + | ==Fun Fact== | ||
Revision as of 18:25, 14 November 2022
Protector II is an action/space/shooter video game programmed by Mike Yantis during the 4th quarter of 1983 for the TI-99/4A home computer system. It was distributed on Solid State SoftwareTM Command Module cartridge by Atarisoft Corporation and sold originally for $44.95 (USD) as part number RX 8516.
| Protector II | |
|---|---|
|
| |
| Publisher(s) | Atarisoft |
| Original Retail Price | $44.95 (USD) |
| Programmer(s) | Mike Yantis |
| Part# | RX 8516 |
| Format(s) | Solid State SoftwareTM Command Module |
| Release | 1983 (4th Quarter) |
| Genre(s) | Action, Shooter, Space |
Contents
Gameplay
Advertising Blurbs
Back of Retail Packaging
It's war; and Xytonic Pulse-trackers, ravenous Chompers, and rockets, meteoroids, later, the powerful Fraxullan Mother Shop, and the eruption of Dragonmaw (the Volcano of Death) put your skill to the ultimate test as your Needlefighters attempt the delicate evacuation of 18 stranded survivors to the City of New Hope. But just as success seems assured, a lave flow engulfs the city! Your only chance now it the blockaded Verdann Fortress . . .
Triton Catalog - Fall 1985
Fun Fact
Manual