Difference between revisions of "Number Bowling"
Amycjgrace (talk | contribs) |
Amycjgrace (talk | contribs) (→Downloads) |
||
Line 39: | Line 39: | ||
==Downloads== | ==Downloads== | ||
<gallery> | <gallery> | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</gallery> | </gallery> | ||
Revision as of 05:55, 4 October 2022
Number Bowling | |
---|---|
Picnic Paranoia - Front Cover of User Manual for Number Bowling[1] | |
Publisher(s) | Scott Foresman/Tronics |
Original Retail Price | $39.95 (USD) |
Part# | HSM 1050 (Tronics), SF 31189 (Scott Foresman) |
Format(s) | Solid State SoftwareTM Command Module |
Release | 1983 (2nd Quarter) |
Genre(s) | Educational, Mathematics |
Contents
Gameplay
Advertising Blurbs
Triton Catalog - Spring 1989
Presents three challenging levels of practice in important decimal and fraction skills. Superb animation and sound effects motivate children to spend hours learning. Concepts include which is greater and give as a decimal, fraction or mixed number. Uses a bowling game to reinforce concepts. A Scott, Foresman program. For ages 11 and up).
Manual