8,732
edits
Changes
→Scoring
the Time Clock is worth 200 points.
|}
The chart below lists the qualifying lap times for the eight starting positions in the race, and the number of bonus points awarded for each qualifying time:
{| class="wikitable"
|-
| Starting Position || Lap Time || Bonus Points
|-
| 1 || 58"50 || 4000
|-
| 2 || 60"00 || 2000
|-
| 3 || 62"00 || 1400
|-
| 4 || 64"00 || 1000
|-
| 5 || 66"00 || 800
|-
| 6 || 68"00 || 600
|-
| 7 || 70"00 || 400
|-
| 8 || 73"00|| 200
|}