Changes

Jump to: navigation, search

Football

1,257 bytes added, 20:54, 7 May 2020
Play Description
|-
| Field Goal || Can only be attempted from within the 50 yard line.
|}
 
{| class="wikitable"
|-
! Defensive Plays !! When to Call
|-
| 4-3-4 STD || A standard defense . . . good against nearly all plays . . . 4 linemen, 3 linebackers, 4 safeties.
|-
| 4-2-5 pass || The linemen almost ignore the possibility of a running play and go for the quarterback . . . good against flare pass and other short pass plays.
|-
| 7-2-2 tight || Goal line defense ... or good for short yardage situations . . . poor defense against pass plays . . . good against a run.
|-
| 3-2-6 prevent || Used to prevent gains on long passes . . . running plays and short passes gain fairly good yardage against this defense . . . used most frequently to prevent touchdowns during the last minutes of each half.
|-
| 4-3-4 blitz || Linemen and outside linebackers go for the quarterback . . . sack more probable, but gains longer if pass is completed . . . can get some runners behind the line, but may allow long gains if the runner gets out of the backfield.
|-
| Punt return || If the offense calls the punt play, the computer automatically selects a punt return for the defense.
|-
| Field goal || The defense attempts to block the field goal . . . a good defensive call when the offense has a fourth down situation deep in the opponent's territory.
|}

Navigation menu

MediaWiki spam blocked by CleanTalk.